Timing By: AXWare SystemsYour source For Competition Timing: Sanction # 21-SRG-55611
- #11 - Event 11 Team Challenge - Sun 10-31-2021
Final Results
Total Registered: 73, with Times: 71
as bs es fs gs hs sts stx
str stu ssp csp camc sm xsa ev
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 143 Mark Ponusky 2002 Chevrolet Corvette Z06 Black 56.345 55.848 55.423 57.370 54.909 55.088 334.983 [-]11.677
2 as 43 Mark Sarcevicz 2003 Chevrolet Urban Assault Vehicle 59.273 56.430+1 55.387+1 55.207+1 55.341+1 55.022+1 346.660 +11.677
3 as 99 Ed Haigh 1986 Chevrolet corvette tan/brown +dns +dns +dns +dns +dns +dns +dns +dns dns
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 74 Ross Elkort 2008 Audi RS 4 Black 61.648 61.260+1 60.637 60.183+2 60.824+1 60.360+1 374.912 [-]14.345
2 bs 174 MIchael Elkort 2008 Audi RS4 Black 64.106+1 62.708+2 61.918+1 63.013 63.001+1 62.511+1 389.257 +14.345
3 bs 28 Eli Hall 2009 Mazda Miata Silver 70.435 69.224 999.999+off 67.440+2 65.522 66.013 1342.633 +953.376
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 75 Mark Scharf 2019 Volkswagen Golf R White 66.215 65.237 62.715 60.692 60.397 60.828 376.084 [-]4.338
2 es 177 Shamit Som 2000 Mazda Miata 71.729+1 62.066+2 59.545+2 58.615 58.761+1 57.706 380.422 +4.338
3 es 77 Gerald Papenhausen 2000 Mazda Miata Green 67.178 63.147 61.956+1 77.326 58.463 65.561 395.631 +15.209
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 74 Dana Nicgorski 2018 Ford Mustang GT Blue 58.059 56.603 56.104 55.718 55.788 55.852 338.124 [-]4.655
2T fs 28 Eliot Shanabrook 2018 Ford Mustang GT Gray 57.606+1 56.714 55.203 56.316+2 55.762 55.178 342.779 +4.655
3 fs 84 James Dolabany 2001 Porsche 911 Silver 68.546 64.498 64.777 66.085 62.957 62.543 389.406 +46.627
4 fs 14 Joseph Sorrentino 2008 BMW 335i dk blue 71.131 65.042+1 64.791+1 65.425 62.786 61.522 394.697 +5.291
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 24 Chang Ho Kim 2019 Honda Civic White 58.312 57.703 57.940 56.565 56.232 58.165 344.917 [-]8.871
2T gs 31 Brian Ericsson 2019 Volkswagen GTI Blue 58.431+1 58.255+1 57.549+1 58.489 56.647 56.417+1 353.788 +8.871
3 gs 7 Mike Bravo 2004 BMW 330i White 63.548 62.104 61.559 61.193+1 62.210 61.887 374.501 +20.713
4 gs 35 Kyle Markland 2007 Mazda Mazdaspeed3 Silver 62.188+1 64.336+3 60.952+1 61.275+2 60.687+6 60.856+1 398.294 +23.793
5 gs 33 Steve Vaillancourt 2016 Chevrolet 67.833+dnf 68.283+dnf 67.929+dnf 69.963 67.882 68.643 440.533 +42.239
hs - 'H Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback Sonic Grey 63.804 62.781 59.709 58.117 58.197 58.021+1 362.629 [-]5.281
2T hs 99 Joseph Austin 1977 Volkswagen Orange 67.392 62.986+1 58.706+1 57.460+1 57.747 57.619 367.910 +5.281
3T hs 34 Jack Nguyen 1988 Honda CRX Si Yellow 62.004+7 62.973 61.063 59.142+1 58.985 58.225 378.392 +10.482
4T hs 134 Sam Creasey 1988 Honda CRX Si Yellow 70.747+1 68.957+1 60.172 58.403+3 57.990 57.530 383.799 +5.407
5 hs 70 Paul Krysiak 2010 Mini COOPER RED 69.245 68.533 66.370 61.180 60.691 60.737 386.756 +2.957
6 hs 27 Aaron Davis 2018 Honda Civic Sport black 73.619 69.455 65.744+1 62.359 61.391 61.031 395.599 +8.843
7 hs 25 Michael Fairbank 2008 Volkswagen Jetta Silver 67.499 66.645 66.002+1 65.878+dnf 64.961 64.222 407.207 +11.608
8 hs 50 Joseph Stanton 2013 Chevrolet Sonic Black 73.418 72.277 69.136 67.666+1 66.991+1 66.527 420.015 +12.808
9 hs 52 Andrew Hunt 2016 Mazda Mazda 3 Blue 93.895 83.705 77.806 74.151 73.540 72.016 475.113 +55.098
10 hs 8 Jason Fair 2015 Ford Fiesta ST Molten Orange +dns +dns +dns +dns +dns +dns +dns +dns dns
sts - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 42 Derek White 1988 Honda CRX Banana 62.646 58.929 56.835+1 53.933 53.735+1 54.092 344.170 [-]0.360
2T sts 94 Brandon Dryer 1991 Honda Civic Si Tahitian Green 61.300 58.079+1 58.186 55.252 54.690 55.023 344.530 +0.360
3 sts 65 Brandon Dean 1990 Mazda Miata Primer 61.153+2 59.925 57.166 55.734 54.591 55.012 347.581 +3.051
4 sts 194 Melanie Kwong 1991 Honda Civic Si Tahitian Green 62.548 62.150 61.323 58.230 57.076 57.191 358.518 +10.937
5 sts 142 Liz Sargent 1988 Honda CRX Banana 73.545 70.611 69.142 66.636 69.088 66.021 415.043 +56.525
6 sts 24 Ben Germano 2017 Chevrolet Cruze Red 65.946 66.347+1 64.856+1 73.545 73.545 73.545 421.784 +6.741
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 102 Sam Tocci 2013 Scion FRS blue 58.951+1 59.567 56.173 54.045 54.254 53.822 338.812 [-]8.317
2T stx 2 Evan LeBlanc 2015 Scion FR-S Blue 59.924+1 58.385+1 57.255+1 53.307+1 52.791+2 53.467 347.129 +8.317
3 stx 48 Alan Salnikov 2007 Honda Civic Si Ugly 62.050 63.978+2 58.660 56.740+1 55.943+1 56.256+1 363.627 +16.498
4 stx 86 James Fiske 2015 Subaru Brz Series.Blue Blue 66.199 65.604 61.343 60.747 59.954 58.826 372.673 +9.046
5 stx 12 Kayla Densmore 2020 Subaru Brz 68.337+dnf 66.392+dnf 68.813 68.813 68.813 68.813 429.981 +57.308
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 173 Justin Chen 2006 Honda S2000 Yellow 55.872 54.240 54.013 54.498 53.423 54.138 326.184 [-]11.985
2T str 47 Shawn Pan 2004 Honda S2000 Rubber Ducky 57.408 56.006 56.794+1 54.907 54.393 54.661+1 338.169 +11.985
3T str 147 Bryan Mancuso 1993 Toyota MR2 Gray 54.624 54.805+2 53.822+2 54.675+1 54.265+2 53.743+2 343.934 +5.765
4 str 71 Theresa Doyon 2013 Mazda Miata Basic Black 63.180 60.551+1 60.138 59.193 58.524 56.255+dnf 369.841 +25.907
5 str 11 Kai M 1993 Mazda Miata Beige 59.288 57.466+2 57.146 57.030 57.066 56.582 424.613 +54.772
6 str 99 Parker K 1996 Mazda Miata Black 72.454+dnf 70.197 70.052+dnf 75.862+1 67.418 66.035+dnf 454.018 +29.405
7 str 73 Kimsoo Gopnik 2006 Honda S2000 yellow 59.399+2 60.097+2 138.043+dnf 56.095+1 59.082+5 55.495+1 460.211 +6.193
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia Blue 69.753+1 66.363 61.773 60.762+1 60.628 61.042+1 386.321 [-]2.689
2T stu 89 Zachariah Holmes 2017 Ford Focus RS Stealth Grey 73.424 64.878 62.240 64.380 61.408 60.680+1 389.010 +2.689
3 stu 12 Kevin Roback 2015 Mitsubishi Lancer Evolution GSR 69.693 66.221 64.031 58.991+dnf 60.203 60.765 389.904 +0.894
4 stu 147 Nicolas Chevalier 2013 Mini Cooper S Black 68.667 69.724+dnf 65.493 63.699 63.570 63.036 404.189 +14.285
5 stu 47 Gerard Chevalier 2013 Mini Cooper S Black 73.416 69.350 68.471 65.374 65.980 65.426+1 410.017 +5.828
ssp - 'S Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssp 96 Barbara Seeger 2004 Infiniti G35 DiamondGraphite 68.854+1 74.358+1 64.487 58.393 57.346 56.994 384.432 [-]21.731
2 ssp 196 Kathy Barnes 2012 Infiniti G notwhite 72.476+1 69.117 65.350+2 62.965+1 62.141+2 60.114+1 406.163 +21.731
3 ssp 24 Shawn Densmore 2016 Chevrolet Corvette Z06 Grey 65.869 64.373 77.824+dnf 77.824 77.824 77.824 451.538 +45.375
csp - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 137 Ryan Field 2017 Mazda Miata White 55.111+2 53.096 52.898 52.268 52.186 52.458+1 324.017 [-]4.165
2 csp 55 Rob MacAlpine 1999 Mazda Miata black 56.119 54.492 54.049 54.317+1 53.380 53.825 328.182 +4.165
3 csp 37 Joanne Ago 2006 Mazda Miata Grey 64.636 61.020+4 59.744+2 61.153+1 60.077 60.616+1 383.246 +55.064
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 2 Jeff Bakken 2020 Oklahoma Jet Ski 61.984 59.319+1 57.699 54.364+4 54.193+2 54.187 355.746 [-]2.895
2T camc 102 Steve Belliveau 2020 A Car With wheels Cone 63.925 62.244 61.005 58.889 56.445 56.133 358.641 +2.895
3 camc 86 Marc Buckley 2015 Ford Mustang Guard Metallic 66.232+1 65.209+3 64.380+1 58.485+2 59.454 59.635 387.395 +28.754
4 camc 186 Samantha Elsmore 2015 Ford Mustang Guard Metallic 98.665 85.528 75.678 75.623 71.143+dnf 72.070+1 490.707 +103.312
sm - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 173 Brian Kuehl 1990 Honda Air Raid Vehicle Bus grey 57.535 55.028 53.908 53.725+2 53.436+1 53.008 332.640 [-]5.708
2T sm 196 Jojo Corrales-Kean 2004 Infiniti G35 Gray 58.172 56.250 54.677 55.985 55.296+1 55.968 338.348 +5.708
3 sm 96 Becca Nell 2004 Infiniti G35 DiamondGraphite 58.417+2 56.075+2 55.994 57.932+5 55.549+1 56.252+1 362.219 +23.871
4 sm 73 Bettina Kuehl 1990 Honda Civic Hatchcrap Si Grey 69.638+1 64.365 64.203 63.840 62.331+1 62.159 390.536 +28.317
xsa - 'XS-A'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsa 28 Matt Emanouil 1997 BMW M3 Black 67.711 63.877 60.636 60.547 59.784 59.784 372.339 [-]14.148
2T xsa 15 Josh Hatch 2011 BMW 335i Gray 71.379 65.133 64.907 61.793+1 61.130 60.145 386.487 +14.148
3 xsa 52 Anthony Berman 1995 Nissan 240sx Black 62.371 60.744 59.068 58.432+2 73.136 73.136 390.887 +4.400
4 xsa 37 Avery Ingegneri 2009 Nissan 370z Grey 68.779+2 65.605+1 64.203+1 64.808+1 61.189+1 59.634 396.218 +5.331
5 xsa 137 John Williams 2009 Nissan 370z 73.136 70.572 66.190 63.957 61.971+1 60.942 398.768 +2.550
ev - 'ev'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ev 60 Christopher Hatch 2021 Tesla Model 3 Performance White 57.543 55.791 55.366 55.146 55.852 60.740+dnf 350.438 [-]19.457
2 ev 48 Charles Sinkler 2014 Tesla P85+ Red 59.010 58.571+4 58.329+2 58.315+2 58.793+1 58.877 369.895 +19.457
3 ev 148 Gavin Williams 2004 Toyota MR2 White 60.210+6 59.208+4 59.958 58.343 58.337+3 57.421+2 383.477 +13.582