Timing By: AXWare SystemsYour source For Competition Timing: Sanction # 21-SRG-55611
- #11 - Event 11 Team Challenge - Sun 10-31-2021
Final Raw Time Results
Timed Entries: 71
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 137 Ryan Field 2017 Mazda Miata 324.017 0.000 0.000
2 1 str 173 Justin Chen 2006 Honda S2000 326.184 2.167 2.167
3 2 csp 55 Rob MacAlpine 1999 Mazda Miata 328.182 1.998 4.165
4 1 sm 173 Brian Kuehl 1990 Honda Air Raid Vehicle 332.640 4.458 8.623
5 1 as 143 Mark Ponusky 2002 Chevrolet Corvette Z06 334.983 2.343 10.966
6 1 fs 74 Dana Nicgorski 2018 Ford Mustang GT 338.124 3.141 14.107
7 2 str 47 Shawn Pan 2004 Honda S2000 338.169 0.045 14.152
8 2 sm 196 Jojo Corrales-Kean 2004 Infiniti G35 338.348 0.179 14.331
9 1 stx 102 Sam Tocci 2013 Scion FRS 338.812 0.464 14.795
10 2 fs 28 Eliot Shanabrook 2018 Ford Mustang GT 342.779 3.967 18.762
11 3 str 147 Bryan Mancuso 1993 Toyota MR2 343.934 1.155 19.917
12 1 sts 42 Derek White 1988 Honda CRX 344.170 0.236 20.153
13 2 sts 94 Brandon Dryer 1991 Honda Civic Si 344.530 0.360 20.513
14 1 gs 24 Chang Ho Kim 2019 Honda Civic 344.917 0.387 20.900
15 2 as 43 Mark Sarcevicz 2003 Chevrolet Urban Assault Vehicle 346.660 1.743 22.643
16 2 stx 2 Evan LeBlanc 2015 Scion FR-S 347.129 0.469 23.112
17 3 sts 65 Brandon Dean 1990 Mazda Miata 347.581 0.452 23.564
18 1 ev 60 Christopher Hatch 2021 Tesla Model 3 Performance 350.438 2.857 26.421
19 2 gs 31 Brian Ericsson 2019 Volkswagen GTI 353.788 3.350 29.771
20 1 camc 2 Jeff Bakken 2020 Oklahoma Jet Ski 355.746 1.958 31.729
21 4 sts 194 Melanie Kwong 1991 Honda Civic Si 358.518 2.772 34.501
22 2 camc 102 Steve Belliveau 2020 A Car With wheels 358.641 0.123 34.624
23 3 sm 96 Becca Nell 2004 Infiniti G35 362.219 3.578 38.202
24 1 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 362.629 0.410 38.612
25 3 stx 48 Alan Salnikov 2007 Honda Civic Si 363.627 0.998 39.610
26 2 hs 99 Joseph Austin 1977 Volkswagen 367.910 4.283 43.893
27 4 str 71 Theresa Doyon 2013 Mazda Miata 369.841 1.931 45.824
28 2 ev 48 Charles Sinkler 2014 Tesla P85+ 369.895 0.054 45.878
29 1 xsa 28 Matt Emanouil 1997 BMW M3 372.339 2.444 48.322
30 4 stx 86 James Fiske 2015 Subaru Brz Series.Blue 372.673 0.334 48.656
31 3 gs 7 Mike Bravo 2004 BMW 330i 374.501 1.828 50.484
32 1 bs 74 Ross Elkort 2008 Audi RS 4 374.912 0.411 50.895
33 1 es 75 Mark Scharf 2019 Volkswagen Golf R 376.084 1.172 52.067
34 3 hs 34 Jack Nguyen 1988 Honda CRX Si 378.392 2.308 54.375
35 2 es 177 Shamit Som 2000 Mazda Miata 380.422 2.030 56.405
36 3 csp 37 Joanne Ago 2006 Mazda Miata 383.246 2.824 59.229
37 3 ev 148 Gavin Williams 2004 Toyota MR2 383.477 0.231 59.460
38 4 hs 134 Sam Creasey 1988 Honda CRX Si 383.799 0.322 59.782
39 1 ssp 96 Barbara Seeger 2004 Infiniti G35 384.432 0.633 60.415
40 1 stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia 386.321 1.889 62.304
41 2 xsa 15 Josh Hatch 2011 BMW 335i 386.487 0.166 62.470
42 5 hs 70 Paul Krysiak 2010 Mini COOPER 386.756 0.269 62.739
43 3 camc 86 Marc Buckley 2015 Ford Mustang 387.395 0.639 63.378
44 2 stu 89 Zachariah Holmes 2017 Ford Focus RS 389.010 1.615 64.993
45 2 bs 174 MIchael Elkort 2008 Audi RS4 389.257 0.247 65.240
46 3 fs 84 James Dolabany 2001 Porsche 911 389.406 0.149 65.389
47 3 stu 12 Kevin Roback 2015 Mitsubishi Lancer Evolution GSR 389.904 0.498 65.887
48 4 sm 73 Bettina Kuehl 1990 Honda Civic Hatchcrap Si 390.536 0.632 66.519
49 3 xsa 52 Anthony Berman 1995 Nissan 240sx 390.887 0.351 66.870
50 4 fs 14 Joseph Sorrentino 2008 BMW 335i 394.697 3.810 70.680
51 6 hs 27 Aaron Davis 2018 Honda Civic Sport 395.599 0.902 71.582
52 3 es 77 Gerald Papenhausen 2000 Mazda Miata 395.631 0.032 71.614
53 4 xsa 37 Avery Ingegneri 2009 Nissan 370z 396.218 0.587 72.201
54 4 gs 35 Kyle Markland 2007 Mazda Mazdaspeed3 398.294 2.076 74.277
55 5 xsa 137 John Williams 2009 Nissan 370z 398.768 0.474 74.751
56 4 stu 147 Nicolas Chevalier 2013 Mini Cooper S 404.189 5.421 80.172
57 2 ssp 196 Kathy Barnes 2012 Infiniti G 406.163 1.974 82.146
58 7 hs 25 Michael Fairbank 2008 Volkswagen Jetta 407.207 1.044 83.190
59 5 stu 47 Gerard Chevalier 2013 Mini Cooper S 410.017 2.810 86.000
60 5 sts 142 Liz Sargent 1988 Honda CRX 415.043 5.026 91.026
61 8 hs 50 Joseph Stanton 2013 Chevrolet Sonic 420.015 4.972 95.998
62 6 sts 24 Ben Germano 2017 Chevrolet Cruze 421.784 1.769 97.767
63 5 str 11 Kai M 1993 Mazda Miata 424.613 2.829 100.596
64 5 stx 12 Kayla Densmore 2020 Subaru Brz 429.981 5.368 105.964
65 5 gs 33 Steve Vaillancourt 2016 Chevrolet 440.533 10.552 116.516
66 3 ssp 24 Shawn Densmore 2016 Chevrolet Corvette Z06 451.538 11.005 127.521
67 6 str 99 Parker K 1996 Mazda Miata 454.018 2.480 130.001
68 7 str 73 Kimsoo Gopnik 2006 Honda S2000 460.211 6.193 136.194
69 9 hs 52 Andrew Hunt 2016 Mazda Mazda 3 475.113 14.902 151.096
70 4 camc 186 Samantha Elsmore 2015 Ford Mustang 490.707 15.594 166.690
71 3 bs 28 Eli Hall 2009 Mazda Miata 1342.633 851.926 1018.616
72 3 as 99 Ed Haigh 1986 Chevrolet corvette dns
73 10 hs 8 Jason Fair 2015 Ford Fiesta ST dns