Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Event 2 - Sun 04-24-2022
Final Results
Total Registered: 135, with Times: 134
ss as bs ds es fs gs hs sth sts stx str sst stu
ssp asp camc camt cams xp dp smf sm am bm xsb n p
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ss 8 Brendan Wong 2012 Audi TTRS Black 65.796 62.695+1 63.557 61.344 60.513 60.944 60.513 [-]2.135
2 ss 11 Teradate Suntornnut 2015 Porsche 911 Yellow 66.729 66.335 65.010 63.701 62.648 64.612+dnf 62.648 +2.135
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 40 Chris St. Mary 2016 Chevrolet Corvette Blue 68.622+dnf 61.132 60.137 60.530+1 59.091+2 59.406 59.406 [-]2.230
2T as 42 Russ Siggelkoe 2005 Lotus Elise Green 63.986+1 61.656 61.550+1 61.636 61.560+1 61.131+3 61.636 +2.230
3 as 83 Mitchell Loo 2014 Chevrolet Corvette White 66.711 64.548 64.106 62.364 70.572+dnf 63.051+1 62.364 +0.728
4 as 140 Heather Ciribassi 2016 Chevrolet Corvette Blue 62.880 65.931+1 65.784+1 64.698 66.450 64.446+1 62.880 +0.516
5 as 183 Nicole Loo 2014 Chevrolet Corvette White 75.048 69.552+4 68.262+2 70.345+1 65.876+1 65.267 65.267 +2.387
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 74 Ross Elkort 2008 Audi RS 4 Black 70.696+2 68.817+2 67.490+3 67.070 67.070 [-]2.217
2 bs 60 Herman Wiegman 2017 Jaguar F-type Green 73.904 69.287 69.965+1 71.435 69.667 74.215+dnf 69.287 +2.217
3 bs 174 MIchael Elkort 2008 Audi RS4 Black 70.153+1 70.169+1 69.308 140.222+dnf 69.308 +0.021
ds - 'D Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 3 William Koscielny 2021 Honda Civic Type R Blue 60.678+2 60.064+3 60.813 59.568+1 59.404 58.775+2 59.404 [-]0.687
2T ds 10 Nik Finn 2022 Toyota GR86 Trueno Blue 61.467+3 60.992+3 59.622+2 60.091 60.464+3 59.505+1 60.091 +0.687
3T ds 193 Steve Twaddle 2013 Scion FR-S Blue 62.209 62.617 62.555 61.674 61.488 60.824 60.824 +0.733
4T ds 93 Barbara Seeger 2013 Toyota FRS Blue 64.121+1 62.629 62.192 64.090+2 63.741+1 63.236 62.192 +1.368
5 ds 25 Cody Herbert Civic Type R 68.449 64.281 65.101+dnf 64.185 63.425 63.082+dnf 63.425 +1.233
6 ds 80 Matthew Newberg 2014 Subaru Impreza Blue 67.124 63.805 63.424+2 64.574+4 64.500 63.819+1 63.805 +0.380
7 ds 24 Jed Keenan 2014 Mitsubishi Lancer Evolution MR White 67.556 65.758+1 64.178+1 64.621 64.510 65.664 64.510 +0.705
8 ds 32 Dan Kimber 2013 Scion FRS Gray 68.361 66.125+dnf 66.473 65.008 64.764 89.384+dnf 64.764 +0.254
9 ds 94 Juan Salcedo 2014 Subaru WRX Silver 69.983+1 69.092 67.366+1 67.814+1 67.160+1 67.823+2 69.092 +4.328
10 ds 9 Blane Erwin 2015 Mini Hardtop Cooper S Silver 77.806 71.990 70.655 71.113 70.888 69.759 69.759 +0.667
11 ds 12 Manuel Jusino WRX dns
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 48 John Frongillo MR2 61.396+2 60.095+dnf 59.745+1 60.430+2 60.353 59.986 59.986 [-]0.251
2T es 148 Gavin Williams 62.181+dnf 60.440+2 59.828+1 60.634 60.237 60.774 60.237 +0.251
3T es 51 Charles Sinkler 1999 Mazda Miata Green 63.102+2 62.161 61.429 62.244 60.613 60.667+1 60.613 +0.376
4 es 22 William Brundige 2000 Toyota Mr2 Black 68.722+1 61.648 61.077 60.757 60.987 61.237 60.757 +0.144
5 es 122 Matt Emanouil 2000 Toyota MR2 Black 65.049+1 63.556 63.812+1 64.689+1 63.480+1 63.367 63.367 +2.610
6 es 77 Gerald Papenhausen 2000 Mazda Miata Green 64.704 64.488 64.442+1 64.086 72.417+1 63.526 63.526 +0.159
7 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata Red 69.882 66.383+1 65.283+1 64.785 63.914 63.660+2 63.914 +0.388
8 es 18 Elbert Clark 1992 Mazda miata mater 67.137 65.848 65.318 65.455 65.128+1 65.040 65.040 +1.126
9 es 107 Aaron Davis 2018 Honda Civic Sport black 74.516 67.592+1 67.164+2 66.915+1 65.170+1 86.877+1 67.170 +2.130
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 20 Ralph Zajac 2013 BMW M3 Gray 65.767 64.855 65.154+1 63.961 63.803 64.017 63.803 [-]1.776
2T fs 29 Chris Bernardo 2016 Nissan 370Z white 63.909+dnf 65.579 64.497+3 66.418+3 65.186+dnf 67.107 65.579 +1.776
3 fs 62 Lou Confrancisco 2014 BMW 435i Black 67.882 67.144 67.003 64.824+1 65.854 71.076+2 65.854 +0.275
4 fs 55 Ben Wentzell 2007 Ford Mustang Red 74.671 73.501 71.826 70.131 70.267 68.722+1 70.131 +4.277
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 193 Derek Sivret 2018 Honda Civic SI Black 60.507+3 60.996 60.964+1 60.771 60.881+1 60.219 60.219 [-]1.080
2T gs 93 David Gott 2018 Honda Civic Si Black 70.306 60.633+2 61.397 60.904+dnf 61.360+2 61.299 61.299 +1.080
3 gs 31 Brian Ericsson 2019 Volkswagen GTI Blue 65.463 63.464 63.767 63.079 62.818 63.137 62.818 +1.519
4 gs 39 Edward Craven 2022 Honda Civic Si Blue 70.618 66.614 65.453+1 65.244 63.937 64.205+1 63.937 +1.119
5 gs 21 Jonathan Ferreira 2007 BMW 328xi Blue 69.644+2 68.919 66.955 67.254+4 67.101 66.955 +3.018
hs - 'H Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback Sonic Grey 63.119+3 63.276+3 63.291+1 62.975 63.176 62.394 62.394 [-]0.337
2T hs 152 Chang Ho Kim 2007 Honda Civic Red 63.850 62.458+1 62.347+1 62.911 62.778 62.731 62.731 +0.337
3T hs 148 Joshua Parker 1988 Honda crx si black 64.349+1 64.327 62.997+1 63.166+2 63.094 61.920+2 63.094 +0.363
4T hs 189 Weston Hicks 2020 Honda Civic Sport Hatchback Gray 70.483 66.913 77.563+dnf 65.580 65.244 64.849 64.849 +1.755
5 hs 36 Liam Bocchichio 2007 Honda Fit White 67.770+5 64.802+dnf 69.369+6 67.155+4 65.897 65.409 65.409 +0.560
6 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 70.615 83.764 68.699 67.246 82.485+1 65.777 65.777 +0.368
7 hs 70 Paul Krysiak 2010 Mini COOPER RED 69.154 67.337+2 68.452 68.425 68.425 +2.648
8 hs 48 d parker 1988 Honda crx si black 70.224+dnf 70.027 69.767 68.543+2 70.338 71.599+1 69.767 +1.342
9 hs 25 Michael Fairbank 2008 Volkswagen Jetta Silver 77.291+1 72.633 71.618 71.723 71.249 71.052 71.052 +1.285
10 hs 80 Jason Fair 2015 Ford Fiesta ST Molten Orange 71.598 75.106+dnf 71.598 +0.546
sth - 'Street Touring Hatchback'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 4 Matt Huchro 1996 Mazda Miata green 66.673 65.396 64.252 63.810+1 62.979+1 62.533 62.533 -
sts - 'Street Touring S'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 129 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 63.012+5 59.390 59.718+1 58.987 57.973+1 57.498 57.498 [-]0.142
2T sts 65 Brandon Dean 1990 Mazda Miata Primer 59.177 57.972 59.504+dnf 58.041 57.640 57.331+2 57.640 +0.142
3T sts 42 Derek White 1988 Honda CRX Banana 60.296 58.762 58.952+1 59.003 59.071 58.413+1 58.762 +1.122
4T sts 113 Nathaniel Stanwood 1993 Honda Teal -Nate 60.352+4 59.336 59.692+2 67.163 61.376+1 62.194+1 59.336 +0.574
5 sts 34 Jack Nguyen 1988 Honda CRX Si Yellow 61.346+1 61.342+2 60.957 60.371+1 59.712 59.747 59.712 +0.376
6 sts 29 Eric Scholz 1992 Mazda Miata No Soul Red 61.273+dnf 60.754+1 59.667+1 60.059+2 59.843+2 59.956 59.956 +0.244
7 sts 134 Sam Creasey 1988 Honda CRX Si Yellow 60.112+2 59.543+2 59.112+3 60.526+1 59.960+1 60.919 60.919 +0.963
8 sts 94 Brandon Dryer 1991 Honda Civic Si Tahitian Green 61.068+dnf 59.561+dnf 59.219+1 58.940+1 58.800+8 59.157+3 60.940 +0.021
9 sts 194 Melanie Kwong 1991 Honda Civic Si Tahitian Green 62.671 61.997+1 61.932+1 63.142 61.667+1 61.909 61.909 +0.969
10 sts 13 Max LuxRamos 1995 Mazda mx-5 miata blk 63.681+1 70.103+2 63.489 62.533 65.539+1 64.735 62.533 +0.624
11 sts 142 Liz Sargent 1988 Honda CRX Banana 71.645+1 68.270+1 68.947+2 66.851 65.812+1 67.280+1 66.851 +4.318
12 sts 11 Thomas McGahan 1991 Mazda miata 67.288+2 69.054+dnf 65.840+1 66.997+1 68.104+1 64.913+1 66.913 +0.062
13 sts 1 Craig Leblanc 1991 Mazda Miata Red 77.759+dnf 72.585 69.970 71.525 70.420+1 71.301+dnf 69.970 +3.057
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 2 Evan LeBlanc 2015 Scion FR-S Blue 59.418 58.734+1 59.575+dnf 58.191 58.510 57.230 57.230 [-]4.905
2T stx 86 James Fiske 2015 Subaru Brz Series.Blue Blue 67.347+3 69.382 64.829+1 63.024 62.827+1 62.135 62.135 +4.905
3 stx 27 David Bocchichio 2010 Honda Civic Si White 66.645 65.606 63.026+2 64.821+1 64.524 62.853 62.853 +0.718
4 stx 15 Josh Hatch 2011 BMW 335i Gray 67.784 65.918+1 64.299 63.704+1 62.797+1 63.289 63.289 +0.436
5 stx 76 Jason Noren 2013 Subaru BRZ Blue 70.957+1 72.242 65.831+3 81.627 63.939+1 63.755+2 65.939 +2.650
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 171 Shawn Pan 2020 Mazda Miata SOULREDCRYSTAL 77.701+dnf 61.421+dnf 60.798 59.883+dnf 59.746+dnf 60.281+1 60.798 [-]0.592
2T str 123 Austin Don 2013 Mazda Mi otter Black 62.723+1 61.390 60.198+1 61.976 59.997+1 59.733+dnf 61.390 +0.592
3 str 71 Theresa Doyon 2020 Mazda Miata Red 66.027+2 64.484 62.484+3 62.160+6 62.344 61.842+3 62.344 +0.954
4 str 17 Walter Zak 1999 Mazda Miata Green 66.984 67.071+dnf 65.391 65.152+2 65.416+1 64.987 64.987 +2.643
5 str 23 Jeffrey Horn 2013 Mazda MX5 Black 69.826+3 68.557 65.249+2 64.673+1 64.925+2 63.878+1 65.878 +0.891
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sst 6 James Dills 2016 BMW M3 Black 67.782 63.776 64.370 63.613 63.613 -
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 34 Oliver Lucier 2010 Porsche Boxster S Black 60.852+1 59.401+1 58.651 58.880+1 58.313+3 58.790 58.651 [-]0.246
2 stu 114 Brad Fiore 2018 Fiat 124 58.569+2 58.747+3 57.880+1 56.930+3 56.897+1 56.993+5 58.897 +0.246
3 stu 14 Jacob Ronald 2018 Fiat 124 Grey 60.385+1 57.936+5 57.257+2 57.363+2 56.524+4 57.364+1 59.364 +0.467
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssp 147 Shaun Moore 1999 Chevrolet Corvette Black 62.585 60.801+1 59.776+1 60.524 59.561 59.743 59.561 -
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T asp 60 Christopher Hatch 2021 Tesla Model 3 Performance White 61.636 60.526+1 59.873 59.195 59.441 60.422+4 59.195 -
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 2 Jeff Bakken 2020 Family Truckster Fun 58.778 58.069+dnf 58.545+2 58.276 57.916+1 57.789+3 58.276 [-]0.095
2T camc 74 Dana Nicgorski 2018 Ford Mustang GT Blue 59.708+1 59.638 59.262+2 59.285+1 58.371 58.412+2 58.371 +0.095
3 camc 102 Steve Belliveau 2020 Family Truckster Fun 60.127+1 60.431 60.390+1 59.048 58.933+2 59.097+2 59.048 +0.677
4 camc 174 Dana Nicgorski Sr. 2018 Ford Mustang GT Blue 63.467+1 63.284 62.009+3 62.749 62.378 62.668+1 62.378 +3.330
5 camc 86 Marc Buckley 2015 Ford Mustang Guard Metallic 66.365 65.203 65.291 64.893+2 64.065 64.552 64.065 +1.687
6 camc 186 Samantha Elsmore 2015 Ford Mustang Guard Metallic 83.713 80.648 80.727 74.275+1 73.820 71.296+1 73.296 +9.231
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camt 68 George Farrar 1968 Ford mustang blue 72.264 67.990 83.602 68.837+1 67.260 68.803 67.260 -
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 68 Harvey Meeker 2006 Chevrolet Corvette Z06 Red 69.259+dnf 61.136 61.069 60.473+3 59.279+2 60.535+dnf 61.069 -
xp - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 48 Alan Salnikov 1996 Mazda miata greenish 65.349 62.528 62.015 60.920+1 61.099 61.419 61.099 [-]2.286
2 xp 47 Thomas Moore 1999 Chevrolet Corvette Black 67.335 65.928 65.080 64.635 63.385 63.724 63.385 +2.286
3 xp 86 Kyle Buckley 2015 Ford Mustang Guard Metallic 72.124 67.700 66.380 71.046 64.846 63.617 63.617 +0.232
dp - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dp 39 Donald Allen 1979 MG B black 69.943 68.281+dnf 67.816 68.107+1 67.816 -
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 37 Don Kuehl 2018 Honda Civic Type R Red 61.715 58.680+2 59.636 59.411 58.712+1 58.509 58.509 [-]3.188
2 smf 137 Stephanie Reeve 2018 Honda type r red 66.173+5 61.690+2 60.510+2 60.905+2 60.417+4 61.697 61.697 +3.188
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 54 Matthew Mickle 2007 Subaru STi Black 59.206+4 57.778 58.478 56.882+1 57.199 57.388 57.199 -
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T am 64 Robert Barone 1995 CK/Dragon CK/Dragon White/Black/Red 58.689+1 122.972+dnf 60.689 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bm 16 David Thomas 1999 Dragon SR1 Black 56.333+5 166.000+2 62.476 61.747+1 60.980 60.980 -
xsb - 'XS-B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xsb 14 Nathan Winters 1995 Mazda Miata Red 61.786 60.802 67.046+2 60.795 60.464 59.472 59.472 [-]6.443
2T xsb 58 Jarrod Arruda 2006 Mazda Miata Green 73.804+dnf 69.561 66.693+2 68.114 66.933 65.915 65.915 +6.443
3 xsb 64 Tom Miller 1990 Mazda Miata red 73.311+1 75.027+1 65.527+1 67.773+1 65.219+dnf 73.080+dnf 67.527 +1.612
4 xsb 173 Bettina Kuehl 2006 Mazda Big Miata grey 74.696+2 69.467+1 69.349 70.751+2 68.404 67.098+1 68.404 +0.877
5 xsb 73 Tina Moreau 1999 Mazda Miata Silver 74.422+2 73.658+4 69.002+3 71.172 69.251+2 68.943+1 70.943 +2.539
n - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 86 Caleb Kissel 2017 Subaru BRZ White 72.704 69.537 68.089+1 68.016 66.706 67.005 53.831 [-]0.526
2T hs 72 Michael Craven 2012 Honda Civic si Grey 76.139 70.754 68.847+dnf 69.130+dnf 69.203 69.157 54.357 +0.526
3T es 12 Cole Keeler 2003 Mazda Mx-5 Miata Splash Green Mi 71.044 69.762 69.362 69.624 68.811 68.951+dnf 54.498 +0.141
4T fs 155 William Allard 2007 Ford Mustang gt Red 72.851 71.666 70.423 68.959 67.921 68.611 55.287 +0.789
5T cs 87 Dann Demazure 2008 Mazda MX-5 Dark Blue 74.405 70.047 70.411 69.287+dnf 84.027 68.607 55.571 +0.284
6 ds 16 Jacob Miska 2015 Audi S3 Black 70.716 69.766 68.191+1 69.256+2 69.167 67.333+1 55.817 +0.246
7 fsp 99 Trevor s 2000 Subaru Impreza Purple 79.125 73.839+1 74.298+1 70.671 70.132 68.050 56.073 +0.256
8 fs 22 Michael King 2020 Ford Mustang GT Black 72.834 71.364 72.138 70.150 69.967 70.103 56.953 +0.880
9 hs 77 Spencer Culpepper 2005 Ford Focus ZX3 S Silver 79.378 76.879+4 74.930+1 73.260 72.283+2 71.480+1 57.582 +0.629
10 stx 49 David Turner Mazda RX8 Grey 79.405 72.781 72.174+1 70.869 73.223+1 70.985 57.900 +0.318
11 gs 121 Andrew Goddard 2007 BMW 328xi Blue 78.699+dnf 75.942+3 76.353+dnf 73.920 74.326 58.692 +0.792
12 ds 11 Rick Tricca 2017 Subaru BRZ Blue 77.902+dnf 79.705 77.792 75.196 74.913+dnf 76.119 60.683 +1.991
13 hs 66 Derrick Vianna 1997 Honda Civic Red 91.441 83.092+dnf 79.720 79.165 76.519+dnf 78.394 61.617 +0.934
14 hs 88 Jeffrey Porter 2015 Toyota Prius 91.444 81.752 83.722 78.832+1 79.347+1 79.042+dnf 63.534 +1.917
15 gs 50 Kimberly Winter 2019 Mini Cooper Pepper White 97.356 96.459+1 90.868+dnf 87.871+dnf 86.043 84.273 66.912 +3.378
16 str 1 Wyatt DeBiase 2005 Mazda MX5 Miata Purple 106.445 90.557+dnf 88.099 86.006+dnf 88.877 83.628+dnf 72.946 +6.034
p - 'Pro Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 199 Billy Davis 2019 Mazda Miata Red 58.070+4 56.825+2 56.348 55.797+1 56.001 55.569+1 46.368 [-]0.623
2T dsp 185 Tamra Krystinik 2005 Mazda RX-8 Black 56.611+4 55.551+1 55.677 55.534+dnf 55.490+1 55.141+2 46.991 +0.623
3T str 99 Bob Davis 2019 Mazda Miata Red 57.984+2 56.906 57.219+4 57.193+1 57.593 56.923 47.118 +0.127
4T sts 113 Brian Levesque 1991 Honda Civic TEAL 59.393 59.077+2 59.051 58.276 58.794+2 58.320 47.378 +0.260
5T bs 77 Pat Salerno Porsche Boxster 60.884 59.972 60.043 58.772 58.477 58.159 47.574 +0.196
6T xp 191 Ryan Field 1996 Mazda Miata Blue 61.034 55.564+dnf 54.250 53.259+4 53.633+3 54.292 48.011 +0.437
7 dsp 85 Andrew Krystinik 2005 Mazda RX-8 Black 60.283 58.359 58.182+2 58.330 57.044 58.996+2 48.145 +0.134
8 bs 38 Rachel Baker 2017 BMW M2 62.569+5 61.132+1 59.779+1 59.527+2 59.817+3 59.355 48.552 +0.407
9 xp 91 Matthew Cwieka 2008 Mazda 2008 Blue 60.262 56.560 55.751 55.954 55.388 69.602 49.018 +0.466
10 gs 157 Grant Reeve 2021 Volkswagen GTI White 65.001 62.628+2 62.335+1 61.825 62.237 62.343 49.089 +0.071
11 gs 57 David White GTI 63.543+1 62.781 61.926 62.810 62.730 62.335 49.169 +0.080
12 xsb 73 Brian Kuehl 2002 Chevrolet Corvette Z06 Blue 60.343 59.537 59.130+1 58.567 58.729+1 57.972 49.334 +0.165
13 ssm 111 Patrick Heck 2005 Lotus Elise Black 58.558 57.112 57.301 57.337 81.592 56.446+1 50.429 +1.095
14 sts 13 Terrence Sturm 2002 BMW 330xi Black 69.387+dnf 64.826 63.891+2 63.418 64.006 62.185 50.556 +0.127
15 csp 55 Rob MacAlpine 1999 Mazda Miata black 61.866 59.571 59.759+1 60.171 58.924 58.999+1 50.910 +0.354
16 csp 87 Sam Tocci 2001 Toyota MR2 Spyder silver 58.628+2 57.501+dnf 57.152+1 58.656+dnf 57.290+dnf 57.290+dnf 51.107 +0.197
17 ssm 11 John Swig 2005 Lotus Elise Black 63.548+4 57.396+4 66.354+1 58.780+1 57.070+1 59.896+dnf 52.158 +1.051
18 csp 187 Evan Clavijo 2001 Toyota MR2 Spyder Slightly Silver 59.749+dnf 60.274+dnf 57.411+2 58.609+dnf 57.643+dnf 57.772+dnf 53.059 +0.901