Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Event 2 - Sun 04-24-2022
Final Raw Time Results
Timed Entries: 134
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 6 pxp 191 Ryan Field 1996 Mazda Miata 54.250 0.000 0.000
2 9 pxp 91 Matthew Cwieka 2008 Mazda 2008 55.388 1.138 1.138
3 2 pdsp 185 Tamra Krystinik 2005 Mazda RX-8 55.677 0.289 1.427
4 1 pstr 199 Billy Davis 2019 Mazda Miata 56.001 0.324 1.751
5 3 pstr 99 Bob Davis 2019 Mazda Miata 56.906 0.905 2.656
6 7 pdsp 85 Andrew Krystinik 2005 Mazda RX-8 57.044 0.138 2.794
7 13 pssm 111 Patrick Heck 2005 Lotus Elise 57.112 0.068 2.862
8 1 sm 54 Matthew Mickle 2007 Subaru STi 57.199 0.087 2.949
9 1 stx 2 Evan LeBlanc 2015 Scion FR-S 57.230 0.031 2.980
10 1 sts 129 Mark Sarcevicz 2002 Chevrolet Corvette Z06 57.498 0.268 3.248
11 2 sts 65 Brandon Dean 1990 Mazda Miata 57.640 0.142 3.390
12 12 pxsb 73 Brian Kuehl 2002 Chevrolet Corvette Z06 57.972 0.332 3.722
13 5 pbs 77 Pat Salerno Porsche Boxster 58.159 0.187 3.909
14 1 camc 2 Jeff Bakken 2020 Family Truckster 58.276 0.117 4.026
15 4 psts 113 Brian Levesque 1991 Honda Civic 58.276 0.000 4.026
16 2 camc 74 Dana Nicgorski 2018 Ford Mustang GT 58.371 0.095 4.121
17 1 smf 37 Don Kuehl 2018 Honda Civic Type R 58.509 0.138 4.259
18 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 58.651 0.142 4.401
19 3 sts 42 Derek White 1988 Honda CRX 58.762 0.111 4.512
20 2 stu 114 Brad Fiore 2018 Fiat 124 58.897 0.135 4.647
21 15 pcsp 55 Rob MacAlpine 1999 Mazda Miata 58.924 0.027 4.674
22 3 camc 102 Steve Belliveau 2020 Family Truckster 59.048 0.124 4.798
23 17 pssm 11 John Swig 2005 Lotus Elise 59.070 0.022 4.820
24 16 pcsp 87 Sam Tocci 2001 Toyota MR2 Spyder 59.152 0.082 4.902
25 1 asp 60 Christopher Hatch 2021 Tesla Model 3 Performance 59.195 0.043 4.945
26 4 sts 113 Nathaniel Stanwood 1993 Honda 59.336 0.141 5.086
27 8 pbs 38 Rachel Baker 2017 BMW M2 59.355 0.019 5.105
28 3 stu 14 Jacob Ronald 2018 Fiat 124 59.364 0.009 5.114
29 1 ds 3 William Koscielny 2021 Honda Civic Type R 59.404 0.040 5.154
30 1 as 40 Chris St. Mary 2016 Chevrolet Corvette 59.406 0.002 5.156
31 1 xsb 14 Nathan Winters 1995 Mazda Miata 59.472 0.066 5.222
32 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 59.561 0.089 5.311
33 5 sts 34 Jack Nguyen 1988 Honda CRX Si 59.712 0.151 5.462
34 6 sts 29 Eric Scholz 1992 Mazda Miata 59.956 0.244 5.706
35 1 es 48 John Frongillo MR2 59.986 0.030 5.736
36 2 ds 10 Nik Finn 2022 Toyota GR86 60.091 0.105 5.841
37 1 gs 193 Derek Sivret 2018 Honda Civic SI 60.219 0.128 5.969
38 2 es 148 Gavin Williams 60.237 0.018 5.987
39 1 ss 8 Brendan Wong 2012 Audi TTRS 60.513 0.276 6.263
40 3 es 51 Charles Sinkler 1999 Mazda Miata 60.613 0.100 6.363
41 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 60.689 0.076 6.439
42 4 es 22 William Brundige 2000 Toyota Mr2 60.757 0.068 6.507
43 1 str 171 Shawn Pan 2020 Mazda Miata 60.798 0.041 6.548
44 3 ds 193 Steve Twaddle 2013 Scion FR-S 60.824 0.026 6.574
45 7 sts 134 Sam Creasey 1988 Honda CRX Si 60.919 0.095 6.669
46 8 sts 94 Brandon Dryer 1991 Honda Civic Si 60.940 0.021 6.690
47 1 bm 16 David Thomas 1999 Dragon SR1 60.980 0.040 6.730
48 1 cams 68 Harvey Meeker 2006 Chevrolet Corvette Z06 61.069 0.089 6.819
49 1 xp 48 Alan Salnikov 1996 Mazda miata 61.099 0.030 6.849
50 2 gs 93 David Gott 2018 Honda Civic Si 61.299 0.200 7.049
51 2 str 123 Austin Don 2013 Mazda Mi otter 61.390 0.091 7.140
52 18 pcsp 187 Evan Clavijo 2001 Toyota MR2 Spyder 61.411 0.021 7.161
53 2 as 42 Russ Siggelkoe 2005 Lotus Elise 61.636 0.225 7.386
54 2 smf 137 Stephanie Reeve 2018 Honda type r 61.697 0.061 7.447
55 10 pgs 157 Grant Reeve 2021 Volkswagen GTI 61.825 0.128 7.575
56 9 sts 194 Melanie Kwong 1991 Honda Civic Si 61.909 0.084 7.659
57 11 pgs 57 David White GTI 61.926 0.017 7.676
58 2 stx 86 James Fiske 2015 Subaru Brz Series.Blue 62.135 0.209 7.885
59 14 psts 13 Terrence Sturm 2002 BMW 330xi 62.185 0.050 7.935
60 4 ds 93 Barbara Seeger 2013 Toyota FRS 62.192 0.007 7.942
61 3 str 71 Theresa Doyon 2020 Mazda Miata 62.344 0.152 8.094
62 3 as 83 Mitchell Loo 2014 Chevrolet Corvette 62.364 0.020 8.114
63 4 camc 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 62.378 0.014 8.128
64 1 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 62.394 0.016 8.144
65 1 sth 4 Matt Huchro 1996 Mazda Miata 62.533 0.139 8.283
66 10 sts 13 Max LuxRamos 1995 Mazda mx-5 miata 62.533 0.000 8.283
67 2 ss 11 Teradate Suntornnut 2015 Porsche 911 62.648 0.115 8.398
68 2 hs 152 Chang Ho Kim 2007 Honda Civic 62.731 0.083 8.481
69 3 gs 31 Brian Ericsson 2019 Volkswagen GTI 62.818 0.087 8.568
70 3 stx 27 David Bocchichio 2010 Honda Civic Si 62.853 0.035 8.603
71 4 as 140 Heather Ciribassi 2016 Chevrolet Corvette 62.880 0.027 8.630
72 3 hs 148 Joshua Parker 1988 Honda crx si 63.094 0.214 8.844
73 4 stx 15 Josh Hatch 2011 BMW 335i 63.289 0.195 9.039
74 5 es 122 Matt Emanouil 2000 Toyota MR2 63.367 0.078 9.117
75 2 xp 47 Thomas Moore 1999 Chevrolet Corvette 63.385 0.018 9.135
76 5 ds 25 Cody Herbert Civic Type R 63.425 0.040 9.175
77 6 es 77 Gerald Papenhausen 2000 Mazda Miata 63.526 0.101 9.276
78 1 sst 6 James Dills 2016 BMW M3 63.613 0.087 9.363
79 3 xp 86 Kyle Buckley 2015 Ford Mustang 63.617 0.004 9.367
80 1 fs 20 Ralph Zajac 2013 BMW M3 63.803 0.186 9.553
81 6 ds 80 Matthew Newberg 2014 Subaru Impreza 63.805 0.002 9.555
82 7 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata 63.914 0.109 9.664
83 4 gs 39 Edward Craven 2022 Honda Civic Si 63.937 0.023 9.687
84 5 camc 86 Marc Buckley 2015 Ford Mustang 64.065 0.128 9.815
85 7 ds 24 Jed Keenan 2014 Mitsubishi Lancer Evolution MR 64.510 0.445 10.260
86 8 ds 32 Dan Kimber 2013 Scion FRS 64.764 0.254 10.514
87 4 hs 189 Weston Hicks 2020 Honda Civic Sport Hatchback 64.849 0.085 10.599
88 4 str 17 Walter Zak 1999 Mazda Miata 64.987 0.138 10.737
89 8 es 18 Elbert Clark 1992 Mazda miata 65.040 0.053 10.790
90 5 as 183 Nicole Loo 2014 Chevrolet Corvette 65.267 0.227 11.017
91 5 hs 36 Liam Bocchichio 2007 Honda Fit 65.409 0.142 11.159
92 2 fs 29 Chris Bernardo 2016 Nissan 370Z 65.579 0.170 11.329
93 6 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 65.777 0.198 11.527
94 3 fs 62 Lou Confrancisco 2014 BMW 435i 65.854 0.077 11.604
95 5 str 23 Jeffrey Horn 2013 Mazda MX5 65.878 0.024 11.628
96 2 xsb 58 Jarrod Arruda 2006 Mazda Miata 65.915 0.037 11.665
97 5 stx 76 Jason Noren 2013 Subaru BRZ 65.939 0.024 11.689
98 1 nds 86 Caleb Kissel 2017 Subaru BRZ 66.706 0.767 12.456
99 11 sts 142 Liz Sargent 1988 Honda CRX 66.851 0.145 12.601
100 12 sts 11 Thomas McGahan 1991 Mazda miata 66.913 0.062 12.663
101 5 gs 21 Jonathan Ferreira 2007 BMW 328xi 66.955 0.042 12.705
102 1 bs 74 Ross Elkort 2008 Audi RS 4 67.070 0.115 12.820
103 9 es 107 Aaron Davis 2018 Honda Civic Sport 67.170 0.100 12.920
104 1 camt 68 George Farrar 1968 Ford mustang 67.260 0.090 13.010
105 3 xsb 64 Tom Miller 1990 Mazda Miata 67.527 0.267 13.277
106 1 dp 39 Donald Allen 1979 MG B 67.816 0.289 13.566
107 4 nfs 155 William Allard 2007 Ford Mustang gt 67.921 0.105 13.671
108 7 nfsp 99 Trevor s 2000 Subaru Impreza 68.050 0.129 13.800
109 4 xsb 173 Bettina Kuehl 2006 Mazda Big Miata 68.404 0.354 14.154
110 7 hs 70 Paul Krysiak 2010 Mini COOPER 68.425 0.021 14.175
111 5 ncs 87 Dann Demazure 2008 Mazda MX-5 68.607 0.182 14.357
112 3 nes 12 Cole Keeler 2003 Mazda Mx-5 Miata 68.811 0.204 14.561
113 9 ds 94 Juan Salcedo 2014 Subaru WRX 69.092 0.281 14.842
114 2 nhs 72 Michael Craven 2012 Honda Civic si 69.157 0.065 14.907
115 6 nds 16 Jacob Miska 2015 Audi S3 69.167 0.010 14.917
116 2 bs 60 Herman Wiegman 2017 Jaguar F-type 69.287 0.120 15.037
117 3 bs 174 MIchael Elkort 2008 Audi RS4 69.308 0.021 15.058
118 10 ds 9 Blane Erwin 2015 Mini Hardtop Cooper S 69.759 0.451 15.509
119 11 ds 12 Manuel Jusino WRX dns
120 8 hs 48 d parker 1988 Honda crx si 69.767 69.767 15.517
121 8 nfs 22 Michael King 2020 Ford Mustang GT 69.967 0.200 15.717
122 13 sts 1 Craig Leblanc 1991 Mazda Miata 69.970 0.003 15.720
123 4 fs 55 Ben Wentzell 2007 Ford Mustang 70.131 0.161 15.881
124 10 nstx 49 David Turner Mazda RX8 70.869 0.738 16.619
125 5 xsb 73 Tina Moreau 1999 Mazda Miata 70.943 0.074 16.693
126 9 hs 25 Michael Fairbank 2008 Volkswagen Jetta 71.052 0.109 16.802
127 10 hs 80 Jason Fair 2015 Ford Fiesta ST 71.598 0.546 17.348
128 9 nhs 77 Spencer Culpepper 2005 Ford Focus ZX3 S 73.260 1.662 19.010
129 6 camc 186 Samantha Elsmore 2015 Ford Mustang 73.296 0.036 19.046
130 11 ngs 121 Andrew Goddard 2007 BMW 328xi 73.920 0.624 19.670
131 12 nds 11 Rick Tricca 2017 Subaru BRZ 75.196 1.276 20.946
132 13 nhs 66 Derrick Vianna 1997 Honda Civic 78.394 3.198 24.144
133 14 nhs 88 Jeffrey Porter 2015 Toyota Prius 80.832 2.438 26.582
134 15 ngs 50 Kimberly Winter 2019 Mini Cooper 84.273 3.441 30.023
135 16 nstr 1 Wyatt DeBiase 2005 Mazda MX5 Miata 88.099 3.826 33.849