Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Event 5 - Sun 06-12-2022
Pax Time Results
Timed Entries: 100
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 as 189 Mark Ponusky 2002 Chevrolet Corvette Z06 58.468 *0.821 48.002 0.000 0.000
2 1 stx 2 Evan LeBlanc 2015 Scion FR-S 58.775 *0.817 48.019 0.017 0.017
3 1 pxsa 73 Ryan Field 1996 Mazda Miata 57.125 *0.842 48.099 0.080 0.097
4 2 pstr 99 Bob Davis 2019 Mazda Miata 58.160 *0.828 48.156 0.057 0.154
5 3 pcams 187 Grant Reeve 2002 Corvette Z06 57.551 *0.838 48.227 0.071 0.225
6 4 psts 1 Brian Levesque 1991 Honda Civic 59.437 *0.813 48.322 0.095 0.320
7 1 xsa 73 Justin Chen 2006 Honda S2000 57.412 *0.842 48.340 0.018 0.338
8 5 pstr 199 Jeff Anderson 2019 Mazda Miata 58.478 *0.828 48.419 0.079 0.417
9 1 camc 74 Dana Nicgorski 2018 Ford Mustang GT 59.122 *0.819 48.420 0.001 0.418
10 1 es 48 John Frongillo 2004 Toyota MR2 61.273 *0.792 48.528 0.108 0.526
11 6 pss 35 Rachel Baker 2022 Porsche GT4 58.518 *0.830 48.569 0.041 0.567
12 2 es 22 William Brundige 2000 Toyota Mr2 61.427 *0.792 48.650 0.081 0.648
13 2 camc 2 Jeff Bakken 2020 Superior Equine 59.747 *0.819 48.932 0.282 0.930
14 7 pcams 87 Mark Sarcevicz 2002 Chevrolet Corvette Z06 58.413 *0.838 48.950 0.018 0.948
15 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 59.066 *0.829 48.965 0.015 0.963
16 2 as 123 Reid Shanabrook 2008 Chevrolet Corvette Z06 59.718 *0.821 49.028 0.063 1.026
17 3 es 148 Gavin Williams 2004 Toyota MR2 61.916 *0.792 49.037 0.009 1.035
18 1 gs 39 David Gott 2018 Honda Civic Si 61.807 *0.794 49.074 0.037 1.072
19 2 xsa 94 Brandon Dryer 2004 Honda S2000 58.289 *0.842 49.079 0.005 1.077
20 3 camc 173 Brian Kuehl 2007 Cadillac CTS V 60.016 *0.819 49.153 0.074 1.151
21 8 pgs 123 Brent Vander Werf 2017 Volkswagen GTI 61.930 *0.794 49.172 0.019 1.170
22 2 gs 124 Chang Ho Kim 2007 Honda Civic 62.038 *0.794 49.258 0.086 1.256
23 1 sts 113 Nathaniel Stanwood 1993 Honda 60.678 *0.813 49.331 0.073 1.329
24 3 as 40 Daniel Quaroni 2005 Lotus Elise 60.173 *0.821 49.402 0.071 1.400
25 4 es 51 Charles Sinkler 1999 Mazda Miata 62.577 *0.792 49.561 0.159 1.559
26 3 gs 139 Derek Sivret 2018 Honda Civic SI 62.469 *0.794 49.600 0.039 1.598
27 2 sts 140 Matt Huchro 1996 Mazda Miata 61.043 *0.813 49.628 0.028 1.626
28 4 camc 102 Steve Belliveau 2020 Superior Equine 60.656 *0.819 49.677 0.049 1.675
29 1 ds 193 Steve Twaddle 2013 Scion FR-S 61.624 *0.807 49.730 0.053 1.728
30 2 stu 14 Jacob Ronald 2018 Fiat 124 60.083 *0.829 49.808 0.078 1.806
31 3 sts 134 Sam Creasey 1988 Honda CRX Si 61.267 *0.813 49.810 0.002 1.808
32 3 xsa 7 Anthony Nunez 1991 Acura NSX 59.208 *0.842 49.853 0.043 1.851
33 1 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 63.463 *0.786 49.881 0.028 1.879
34 2 ds 97 Kyle Murray 2022 Toyota GR86 61.897 *0.807 49.950 0.069 1.948
35 9 pgs 23 John Rappa 2017 Volkswagen GTI 63.202 *0.794 50.182 0.232 2.180
36 10 pcamc 2 John Swig 2005 Lotus Elise 61.377 *0.819 50.267 0.085 2.265
37 4 as 42 Russ Siggelkoe 2005 Lotus Elise 61.491 *0.821 50.484 0.217 2.482
38 4 sts 34 Jack Nguyen 1988 Honda CRX Si 62.185 *0.813 50.556 0.072 2.554
39 11 pstx 86 James Fiske 2015 Subaru Brz Series.Blue 61.897 *0.817 50.569 0.013 2.567
40 1 cm 46 Josh Parker CM 56.504 *0.895 50.571 0.002 2.569
41 2 stx 27 David Bocchichio 2010 Honda Civic Si 62.025 *0.817 50.674 0.103 2.672
42 5 camc 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 61.988 *0.819 50.768 0.094 2.766
43 5 as 23 Eliot Shanabrook 2008 Chevrolet Corvette Z06 62.119 *0.821 50.999 0.231 2.997
44 1 sst 147 Benson Tai 2005 Honda S2000 60.698 *0.841 51.047 0.048 3.045
45 2 sst 47 Shawn Pan 2004 Honda S2000 60.727 *0.841 51.071 0.024 3.069
46 1 xsb 14 Nathan Winters 1995 Mazda Miata 60.017 *0.851 51.074 0.003 3.072
47 3 ds 93 Barbara Seeger 2013 Toyota FRS 63.440 *0.807 51.196 0.122 3.194
48 1 str 23 Jeffrey Horn 2013 Mazda MX5 61.843 *0.828 51.206 0.010 3.204
49 6 camc 73 Alan Salnikov 2008 Cadillac CTS-V 62.593 *0.819 51.263 0.057 3.261
50 4 gs 24 Kimsoo Gopnik 2007 Honda Civic 64.602 *0.794 51.294 0.031 3.292
51 4 xsa 194 Melanie Kwong 2004 Honda S2000 61.061 *0.842 51.413 0.119 3.411
52 5 es 122 Matt Emanouil 2000 Toyota MR2 64.968 *0.792 51.454 0.041 3.452
53 3 stx 127 Liam Bocchichio 2010 Honda Civic Si 63.242 *0.817 51.668 0.214 3.666
54 1 sth 27 Justin Malinosky 2017 Subaru WRX 64.086 *0.812 52.037 0.369 4.035
55 5 gs 144 Jason Fair 2017 Ford Focus ST 65.585 *0.794 52.074 0.037 4.072
56 1 fs 20 Ralph Zajac 2013 BMW M3 64.187 *0.814 52.248 0.174 4.246
57 2 str 71 Theresa Doyon 2020 Mazda Miata 63.144 *0.828 52.283 0.035 4.281
58 2 hs 51 Anthony Ambrogio 2019 Ford Fiesta ST 66.703 *0.786 52.428 0.145 4.426
59 6 es 18 Elbert Clark 1992 Mazda miata 66.331 *0.792 52.534 0.106 4.532
60 1 ss 8 Brendan Wong 2012 Audi TTRS 63.533 *0.830 52.732 0.198 4.730
61 5 sts 13 John Stanwood 1993 Honda 65.449 *0.813 53.210 0.478 5.208
62 4 ds 80 Matthew Newberg 2014 Subaru Impreza 66.064 *0.807 53.313 0.103 5.311
63 6 as 83 Mitchell Loo 2014 Chevrolet Corvette 65.271 *0.821 53.587 0.274 5.585
64 1 nds 86 Ben Blaustein 2022 Subaru BRZ 66.431 *0.807 53.609 0.022 5.607
65 5 ds 16 Jacob Miska 2015 Audi S3 66.986 *0.807 54.057 0.448 6.055
66 6 gs 44 Bonnie Phillips 2017 Ford Focus ST 68.209 *0.794 54.157 0.100 6.155
67 2 nds 11 Tyler Bennett 2022 Subaru BRZ 67.205 *0.807 54.234 0.077 6.232
68 3 ncs 9 Max Mayo 1998 Porsche Boxster 67.064 *0.810 54.321 0.087 6.319
69 4 nfs 155 William Allard 2007 Ford Mustang gt 67.318 *0.814 54.796 0.475 6.794
70 1 camt 68 George Farrar 1968 Ford mustang 67.273 *0.816 54.894 0.098 6.892
71 1 bs 74 Ross Elkort 2008 Audi RS 4 67.123 *0.818 54.906 0.012 6.904
72 5 nss 13 Donny Alfano 2017 Porsche 911 Carrera 4 66.176 *0.830 54.926 0.020 6.924
73 2 fs 69 Tom Genatossio 2015 Chevrolet Camaro 67.543 *0.814 54.980 0.054 6.978
74 6 nsts 99 Trevor Frey 2000 Subaru Impreza 67.780 *0.813 55.105 0.125 7.103
75 3 fs 62 Lou Confrancisco 2014 BMW 435i 67.743 *0.814 55.142 0.037 7.140
76 6 ds 94 Juan Salcedo 2014 Subaru WRX 68.422 *0.807 55.216 0.074 7.214
77 1 sm 13 Shamit Som 2007 Subaru Legacy spec.B 63.864 *0.868 55.433 0.217 7.431
78 7 ds 68 Mike Dietzel 2019 Subaru WRX STI 68.820 *0.807 55.537 0.104 7.535
79 3 str 48 William Hazeltine 2003 Mazda Miata 67.087 *0.828 55.548 0.011 7.546
80 7 nhs 77 Spencer Culpepper 2005 Ford Focus ZX3 S 70.824 *0.786 55.667 0.119 7.665
81 1 ev 53 Patricia Moodie 2020 Tesla 3 66.878 *0.835 55.843 0.176 7.841
82 1 smf 81 Thomas Kinnal 2009 Honda Fit Sport 66.245 *0.845 55.977 0.134 7.975
83 8 nds 10 Hendry Abreu 2022 Subaru Wrx 69.681 *0.807 56.232 0.255 8.230
84 9 ncs 111 Dann Demazure 2008 Mazda MX-5 69.540 *0.810 56.327 0.095 8.325
85 3 stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia 68.136 *0.829 56.484 0.157 8.482
86 3 hs 25 Michael Fairbank 2008 Volkswagen Jetta 71.866 *0.786 56.486 0.002 8.484
87 4 str 17 Jeffrey Strong 1999 Mazda Miata 68.253 *0.828 56.513 0.027 8.511
88 12 psts 34 Tina Moreau 1988 Honda CRX Si 70.272 *0.813 57.131 0.618 9.129
89 2 camt 11 Samuel White 1994 Pontiac Trans Am 70.151 *0.816 57.243 0.112 9.241
90 10 nhs 24 Lorenzo Chiodi 2013 Mazda Mazda 3 72.933 *0.786 57.325 0.082 9.323
91 7 as 183 Nicole Loo 2014 Chevrolet Corvette 70.425 *0.821 57.818 0.493 9.816
92 11 nstr 117 Austin Strong 1999 Mazda Miata 70.011 *0.828 57.969 0.151 9.967
93 12 nsmf 12 Seth Waag-Swift 2003 Volkswagen golf 68.735 *0.845 58.081 0.112 10.079
94 4 hs 48 allen parker 2013 Subaru Impreza 74.346 *0.786 58.436 0.355 10.434
95 2 bs 174 MIchael Elkort 2008 Audi RS4 71.681 *0.818 58.635 0.199 10.633
96 4 fs 55 Ben Wentzell 2007 Ford Mustang 72.141 *0.814 58.722 0.087 10.720
97 13 nep 7 Hansen Bargantine 2009 Toyota Yaris 69.233 *0.850 58.848 0.126 10.846
98 1 dp 39 Donald Allen 1979 MG B 71.767 *0.865 62.078 3.230 14.076
99 14 nxp 1 John Denny 1965 FactoryFive Racing Cobra 73.909 *0.885 65.409 3.331 17.407
100 1 em 61 Steve Fucile 1995 Honda Civic EX 83.300 *0.909 75.719 10.310 27.717
101 15 ncams 47 John Anastasi Ford AC Cobra dnf *0.838 -
102 7 es 7 Isaac Davis 2004 Mazda Mazdaspeed Miata *0.792
103 2 smf 37 Don Kuehl 2018 Honda Civic *0.845